Novo Place Project Details
Project Details | Novo Place |
Location | Plantation Close |
District | 22 |
Developer | Hoi Hup Sunway Jurong Pte. Ltd. |
Developer’s License No. | C 1499 |
Site Area | 176,973 sqft (16,441.2 sqm) |
Project Account No. | United Overseas Bank Limited for project account no: 772-351-828-1 (Hoi Hup Sunway Jurong Pte. Ltd.) |
Solicitors | Rajah & Tann Singapore LLP |
Architect | ADDP Architects LLP |
Project Interior Design | 2nd Edition Pte Ltd |
M&E Consultant | Rankie & Hill Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Address | Plantation Close |
No. of Storeys | 7 blocks of 18-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05412M MK 10 |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold |
Total No. of Units | 504 residential units |
No. of Car Park Lots | 249 car park lots, 3 EV lots, and 3 accessible car park lots |
Expected Date of TOP | 31 December 2029 |
Expected Date of Legal Completion | 31 December 2032 |
Security | 24 Hours Security Guard |
(Project details for Novo Place may be subjected to change without prior notice)
Book An Appointment to view Novo Place ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Novo Place Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.